Baltimore Orioles @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 1 | 4 | 105-65 | 3.68 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-10 | 1.78 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-8 | 3.49 | |
| 1.0 | 1 | 0 | 1 | 1 | 16-9 | 0.63 |
Game Information
Comerica Park
3:10 AM, 12 September 2016
Detroit, Michigan
Attendance: 33,069
Game Time:3:23
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Nic Lentz
- Second Base Umpire - Joe West
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | BAL | DET | |||
|---|---|---|---|---|---|
| 3rd | Bourn homered to right (403 feet), Joseph scored. | 2 | 0 | ||
| 4th | Schoop homered to left (404 feet). | 3 | 0 | ||
| 5th | Kinsler singled to center, Upton scored, Iglesias to third. | 3 | 1 | ||
Data is currently unavailable.
BAL wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |

