San Diego Padres @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 2 | 3 | 82-55 | 4.23 | |
| 1.0 | 0 | 0 | 1 | 0 | 24-14 | 3.47 | |
| 0.2 | 2 | 1 | 1 | 1 | 23-16 | 4.70 | |
| 1.0 | 2 | 3 | 1 | 2 | 27-16 | 3.20 | |
| 1.0 | 4 | 1 | 1 | 1 | 38-23 | 4.66 |
Game Information
Marlins Park
9:10 AM, 27 August 2016
Miami, Florida
Attendance: 17,775
Game Time:3:52
- Umpires:
- Home Plate Umpire - Clint Fagan
- First Base Umpire - Brian Gorman
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | SD | MIA | |||
|---|---|---|---|---|---|
| 1st | Ozuna doubled to deep right, Yelich scored. | 0 | 1 | ||
| 3rd | Yelich grounded out to second, Realmuto scored, Prado to second. | 0 | 2 | ||
| 4th | Sardiñas doubled to deep right center, Dickerson, Schimpf and Kivlehan scored. | 3 | 2 | ||
| 4th | Cosart safe at first on error by pitcher Phelps, Sardiñas scored. | 4 | 2 | ||
| 5th | Schimpf homered to right (417 feet). | 5 | 2 | ||
| 6th | Sardiñas homered to left (371 feet). | 6 | 2 | ||
| 7th | Ozuna singled to right, Realmuto scored, Yelich to third, Ozuna to second on error by right fielder Kivlehan. | 6 | 3 | ||
| 8th | Prado singled to center, Andino and Rojas scored, Realmuto to third. | 6 | 5 | ||
| 8th | Yelich singled to center, Realmuto scored, Prado to third. | 6 | 6 | ||
| 9th | Johnson hit a ground rule double to deep right, Francoeur scored, Suzuki to third. | 6 | 7 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 10 | .667 | - | L1 |
| San Diego | 19 | 10 | .655 | 0.5 | L1 |
| Arizona | 15 | 13 | .536 | 4 | L1 |
| San Francisco | 13 | 16 | .448 | 6.5 | L1 |
| Colorado | 13 | 17 | .433 | 7 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 21 | 9 | .700 | - | W2 |
| Miami | 14 | 16 | .467 | 7 | W1 |
| Washington | 13 | 17 | .433 | 8 | L1 |
| Philadelphia | 10 | 19 | .345 | 10.5 | W1 |
| New York | 10 | 19 | .345 | 10.5 | W1 |

