Los Angeles Angels @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 2 | 3 | 87-55 | 5.19 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-10 | 4.97 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 4.66 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-8 | 3.80 |
Game Information
Wrigley Field
10:05 AM, 10 August 2016
Chicago, Illinois
Attendance: 41,227
Game Time:2:22
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | LAA | CHC | |||
|---|---|---|---|---|---|
| 1st | Calhoun homered to left center (380 feet). | 1 | 0 | ||
| 3rd | Contreras homered to left center (416 feet). | 1 | 1 | ||
| 4th | Zobrist doubled to right, Rizzo scored. | 1 | 2 | ||
| 4th | Russell hit sacrifice fly to center, Zobrist scored. | 1 | 3 | ||
| 5th | Bryant homered to left (404 feet). | 1 | 4 | ||
| 5th | Soler reached on infield single to first, Rizzo to third, Zobrist to second, Rizzo scored, Zobrist to third on error by pitcher Weaver. | 1 | 5 | ||
Data is currently unavailable.
CHC win 2-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 11 | .421 | 2 | L2 |
| Houston | 8 | 11 | .421 | 2 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

