San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 6 | 7 | 108-63 | 3.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 23-14 | 2.74 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 2.16 | |
| 0.2 | 1 | 0 | 0 | 1 | 11-7 | 4.24 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-1 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-6 | 2.98 |
Game Information
Citizens Bank Park
3:05 AM, 5 August 2016
Philadelphia, Pennsylvania
Attendance: 30,229
Game Time:3:30
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Dale Scott
- Second Base Umpire - Bob Davidson
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | SF | PHI | |||
|---|---|---|---|---|---|
| 1st | Crawford singled to right, Span scored, Pagán to second. | 1 | 0 | ||
| 1st | Altherr doubled to deep right center, C. Hernández scored. | 1 | 1 | ||
| 5th | Span hit sacrifice fly to center, Panik scored, Brown to third. | 2 | 1 | ||
| 6th | Galvis grounded into fielder's choice to second, Joseph scored, Goeddel out at second, Paredes to third. | 2 | 2 | ||
| 10th | Span homered to right (353 feet). | 3 | 2 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 60 | 32 | .652 | - | W1 |
| Arizona | 45 | 45 | .500 | 14 | W1 |
| San Diego | 44 | 46 | .489 | 15 | L1 |
| San Francisco | 38 | 52 | .422 | 21 | W1 |
| Colorado | 37 | 55 | .402 | 23 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 37 | .584 | - | L2 |
| Philadelphia | 50 | 41 | .549 | 3 | L2 |
| Miami | 49 | 42 | .538 | 4 | W3 |
| Washington | 47 | 45 | .511 | 6.5 | W1 |
| New York | 38 | 53 | .418 | 15 | W2 |

