Los Angeles Dodgers @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 2 | 6 | 6 | 100-63 | 4.09 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 0.72 | |
| 0.0 | 2 | 2 | 0 | 0 | 7-6 | 3.79 | |
| 1.0 | 0 | 0 | 2 | 1 | 21-9 | 2.43 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 1.38 |
Game Information
Miller Park
10:10 AM, 29 June 2016
Milwaukee, Wisconsin
Attendance: 33,819
Game Time:3:25
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Toby Basner
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | LAD | MIL | |||
|---|---|---|---|---|---|
| 2nd | González scored, Thompson safe at third on throwing error by catcher Lucroy. | 1 | 0 | ||
| 2nd | Grandal grounded out to shortstop, Thompson scored. | 2 | 0 | ||
| 3rd | Braun doubled to deep center, Broxton and Hill scored. | 2 | 2 | ||
| 4th | González doubled to deep right, Seager scored. | 3 | 2 | ||
| 4th | Pederson singled to center, González scored. | 4 | 2 | ||
| 4th | Urías singled to center, Pederson scored, Taylor to second, Taylor to third on error by center fielder Broxton. | 5 | 2 | ||
| 5th | Grandal grounded into fielder's choice to second, Kendrick scored, González out at second, Seager to third. | 6 | 2 | ||
| 8th | Lucroy doubled to left, Hill and Braun scored. | 6 | 4 | ||
| 8th | Carter hit sacrifice fly to center, Lucroy scored. | 6 | 5 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

