Chicago Cubs @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 2 | 3 | 105-61 | 1.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 2.25 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-9 | 2.28 |
Game Information
Center Parc Stadium
6:10 AM, 12 June 2016
Atlanta, Georgia
Attendance: 43,114
Game Time:2:45
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Chris Conroy
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | CHC | ATL | |||
|---|---|---|---|---|---|
| 1st | Heyward homered to right (393 feet). | 1 | 0 | ||
| 4th | Rizzo homered to right (420 feet). | 2 | 0 | ||
| 4th | Montero homered to center (410 feet), Zobrist and Coghlan scored. | 5 | 0 | ||
| 4th | García singled to center, Markakis scored. | 5 | 1 | ||
| 5th | Bryant homered to left (367 feet), Heyward scored. | 7 | 1 | ||
| 6th | Fowler doubled to deep center, Arrieta scored. | 8 | 1 | ||
| 7th | Inciarte tripled to deep right center, Peterson scored. | 8 | 2 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

