Atlanta Braves @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 3 | 3 | 2 | 7 | 85-54 | 2.92 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 3.09 | |
| 1.0 | 1 | 0 | 1 | 2 | 19-10 | 7.36 | |
| 1.0 | 1 | 1 | 0 | 1 | 16-11 | 3.71 |
Game Information
Dodger Stadium
12:10 PM, 4 June 2016
Los Angeles, California
Attendance: 46,366
Game Time:2:42
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Joe West
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | ATL | LAD | |||
|---|---|---|---|---|---|
| 1st | García singled to left center, Freeman scored. | 1 | 0 | ||
| 2nd | Smith singled to center, Flowers scored, Teherán to second. | 2 | 0 | ||
| 4th | Seager homered to right (401 feet). | 2 | 1 | ||
| 5th | Thompson homered to center (406 feet). | 2 | 2 | ||
| 6th | Seager homered to center (414 feet). | 2 | 3 | ||
| 8th | Seager homered to left (356 feet). | 2 | 4 | ||
Data is currently unavailable.
LAD win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 31 | .613 | - | W1 |
| Philadelphia | 46 | 36 | .561 | 4 | W4 |
| Miami | 43 | 39 | .524 | 7 | W3 |
| Washington | 41 | 42 | .494 | 9.5 | L4 |
| New York | 34 | 48 | .415 | 16 | L7 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 30 | .634 | - | L1 |
| San Diego | 43 | 37 | .538 | 8 | W4 |
| Arizona | 41 | 40 | .506 | 10.5 | L1 |
| San Francisco | 33 | 48 | .407 | 18.5 | L2 |
| Colorado | 32 | 50 | .390 | 20 | L1 |

