St. Louis Cardinals @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 1 | 4 | 92-60 | 3.47 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 2.25 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-13 | 3.74 |
Game Information
Nationals Park
9:05 AM, 28 May 2016
Washington, District of Columbia
Attendance: 30,781
Game Time:2:32
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Mark Carlson
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | STL | WSH | |||
|---|---|---|---|---|---|
| 3rd | Holliday walked, J. García scored, G. Garcia to third, Díaz to second. | 1 | 0 | ||
| 3rd | Piscotty homered to left (384 feet), G. Garcia, Díaz and Holliday scored. | 5 | 0 | ||
| 5th | Espinosa homered to left (379 feet). | 5 | 1 | ||
| 6th | Zimmerman grounded into double play, third to second to first, Harper scored, Murphy out at second. | 5 | 2 | ||
| 8th | G. Garcia homered to left center (396 feet). | 6 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 53 | 32 | .624 | - | L1 |
| Chicago | 49 | 38 | .563 | 5 | W5 |
| St. Louis | 45 | 39 | .536 | 7.5 | W1 |
| Pittsburgh | 44 | 44 | .500 | 10.5 | W1 |
| Cincinnati | 40 | 46 | .465 | 13.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 35 | .588 | - | L1 |
| Philadelphia | 49 | 39 | .557 | 2.5 | L1 |
| Miami | 46 | 42 | .523 | 5.5 | L2 |
| Washington | 45 | 43 | .511 | 6.5 | W2 |
| New York | 36 | 51 | .414 | 15 | L1 |

