Arizona Diamondbacks @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.1 | 4 | 1 | 1 | 6 | 96-67 | 3.93 | |
| 0.2 | 0 | 0 | 0 | 0 | 12-7 | 0.59 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-8 | 2.35 |
Game Information
Coors Field
10:40 AM, 11 May 2016
Denver, Colorado
Attendance: 23,363
Game Time:3:08
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - Bill Welke
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | ARI | COL | |||
|---|---|---|---|---|---|
| 6th | Owings doubled to center, Castillo scored, Tomás to third. | 1 | 0 | ||
| 6th | Ahmed singled to right, Tomás scored, Owings to third. | 2 | 0 | ||
| 6th | De La Rosa sacrificed to first, Owings scored, Ahmed to second. | 3 | 0 | ||
| 6th | Segura singled to right, Ahmed scored. | 4 | 0 | ||
| 7th | Goldschmidt homered to left (429 feet). | 5 | 0 | ||
| 8th | Wolters scored, Reynolds to second on wild pitch by De La Rosa. | 5 | 1 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 56 | 30 | .651 | - | W4 |
| Arizona | 43 | 42 | .506 | 12.5 | W2 |
| San Diego | 43 | 42 | .506 | 12.5 | L5 |
| San Francisco | 35 | 50 | .412 | 20.5 | L2 |
| Colorado | 33 | 53 | .384 | 23 | L3 |

