Atlanta Braves @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 8 | 4 | 4 | 91-58 | 5.40 | |
| 2.1 | 1 | 0 | 0 | 2 | 42-27 | 7.24 | |
| 1.0 | 0 | 0 | 1 | 3 | 23-15 | 0.00 |
Game Information
Citi Field
3:10 AM, 5 May 2016
Queens, New York
Attendance: 31,783
Game Time:2:28
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | ATL | NYM | |||
|---|---|---|---|---|---|
| 2nd | Rivera homered to left (355 feet), Flores scored. | 0 | 2 | ||
| 3rd | Cabrera homered to center (413 feet), Granderson scored. | 0 | 4 | ||
| 3rd | Duda homered to center (413 feet), Céspedes scored. | 0 | 6 | ||
| 5th | Duda homered to center (398 feet). | 0 | 7 | ||
| 5th | Flores doubled to center, Walker scored. | 0 | 8 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

