Miami Marlins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 3 | 2 | 4 | 105-66 | 4.26 | |
| 0.0 | 2 | 2 | 0 | 0 | 8-6 | 4.09 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 3.12 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-11 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 1.20 |
Game Information
Miller Park
9:10 AM, 1 May 2016
Milwaukee, Wisconsin
Attendance: 28,193
Game Time:3:24
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | MIA | MIL | |||
|---|---|---|---|---|---|
| 1st | Dietrich homered to right (403 feet). | 1 | 0 | ||
| 1st | Braun grounded out to second, Santana scored. | 1 | 1 | ||
| 2nd | Hechavarría homered to center (390 feet). | 2 | 1 | ||
| 3rd | Realmuto doubled to deep center, Ozuna scored. | 3 | 1 | ||
| 3rd | Dietrich grounded out to second, Realmuto scored, Chen to second. | 4 | 1 | ||
| 4th | Stanton homered to center (460 feet). | 5 | 1 | ||
| 5th | Yelich walked, Realmuto scored, Hechavarría to third, Prado to second. | 6 | 1 | ||
| 6th | Ozuna homered to right (415 feet). | 7 | 1 | ||
| 7th | Flores singled to center, Lucroy and Hill scored. | 7 | 3 | ||
| 7th | Pérez homered to center (413 feet), Flores scored. | 7 | 5 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 40 | 33 | .548 | 7 | W2 |
| Washington | 39 | 35 | .527 | 8.5 | W4 |
| Miami | 36 | 38 | .486 | 11.5 | L2 |
| New York | 32 | 41 | .438 | 15 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 31 | .563 | 4.5 | W2 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 37 | .486 | 10 | W2 |

