Kansas City Royals @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 1 | 2 | 7 | 97-59 | 0.66 | |
| 1.1 | 3 | 1 | 0 | 2 | 19-14 | 3.38 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-5 | 0.00 |
Game Information
Daikin Park
10:10 AM, 15 April 2016
Houston, Texas
Attendance: 21,203
Game Time:2:41
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | KC | HOU | |||
|---|---|---|---|---|---|
| 1st | Moustakas homered to right (348 feet). | 1 | 0 | ||
| 6th | Hosmer doubled to deep left center, Orlando and Cain scored. | 3 | 0 | ||
| 6th | Morales doubled to deep center, Hosmer scored. | 4 | 0 | ||
| 6th | Gordon doubled to deep right, Morales scored. | 5 | 0 | ||
| 6th | Pérez singled to center, Gordon scored. | 6 | 0 | ||
| 7th | Altuve homered to right center (400 feet). | 6 | 1 | ||
| 9th | Correa reached on infield single to shortstop, Gattis scored. | 6 | 2 | ||
Data is currently unavailable.
KC wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 34 | .521 | - | W1 |
| Athletics | 34 | 35 | .493 | 2 | W3 |
| Texas | 34 | 35 | .493 | 2 | L1 |
| Houston | 32 | 39 | .451 | 5 | W1 |
| Los Angeles | 28 | 42 | .400 | 8.5 | W3 |

