Los Angeles Angels @ Minnesota Twins
Game Information
Target Field
3:10 AM, 20 September 2015
Minneapolis, Minnesota
Attendance: 22,878
Game Time:4:15
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | LAA | MIN | |||
|---|---|---|---|---|---|
| 6th | Trout hit sacrifice fly to right, Featherston scored, Murphy to third, Calhoun to second. | 1 | 0 | ||
| 6th | Cron grounded into fielder's choice to shortstop, Murphy scored, Pujols out at second, Calhoun to third. | 2 | 0 | ||
| 6th | Suzuki singled to right, Rosario scored. | 2 | 1 | ||
| 7th | Murphy grounded into fielder's choice to first, Cowart scored, Pérez to third. | 3 | 1 | ||
| 7th | Sanó homered to left center (441 feet), Mauer scored. | 3 | 3 | ||
| 12th | Calhoun grounded out to shortstop, Robertson scored, Iannetta to third. | 4 | 3 | ||
Data is currently unavailable.
LAA win 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 39 | 39 | .500 | - | L2 |
| Athletics | 38 | 39 | .494 | 0.5 | L1 |
| Texas | 36 | 40 | .474 | 2 | L1 |
| Houston | 36 | 42 | .462 | 3 | L1 |
| Los Angeles | 31 | 47 | .397 | 8 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 41 | 36 | .532 | - | W1 |
| Chicago | 39 | 36 | .520 | 1 | L2 |
| Minnesota | 37 | 41 | .474 | 4.5 | W1 |
| Detroit | 32 | 44 | .421 | 8.5 | W2 |
| Kansas City | 32 | 45 | .416 | 9 | W3 |

