Minnesota Twins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 2 | 6 | 107-64 | 4.73 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-11 | 4.10 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 2.35 |
Game Information
Rate Field
10:10 AM, 12 September 2015
Chicago, Illinois
Attendance: 15,641
Game Time:2:58
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Mark Wegner
- Second Base Umpire - Marty Foster
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 4th | Plouffe homered to left (384 feet). | 1 | 0 | ||
| 5th | Eaton homered to center (414 feet), Olt scored. | 1 | 2 | ||
| 6th | Hunter doubled to deep center, Rosario scored. | 2 | 2 | ||
| 8th | Plouffe homered to left (358 feet). | 3 | 2 | ||
| 9th | Escobar homered to right (370 feet). | 4 | 2 | ||
| 9th | Hicks scored, Dozier to third, Mauer to second on wild pitch by Putnam. | 5 | 2 | ||
| 9th | Plouffe singled to shallow left, Dozier scored, Mauer to third, D. Santana to second. | 6 | 2 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

