San Diego Padres @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 6 | 4 | 2 | 9 | 104-64 | 3.42 | |
| 0.0 | 0 | 1 | 2 | 0 | 12-4 | 2.78 | |
| 0.2 | 1 | 0 | 0 | 0 | 6-3 | 2.57 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-10 | 2.14 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-11 | 2.88 |
Game Information
Nationals Park
9:05 AM, 27 August 2015
Washington, District of Columbia
Attendance: 29,332
Game Time:3:07
- Umpires:
- Home Plate Umpire - Bob Davidson
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - David Rackley
Scoring Summary
Inning | SD | WSH | |||
|---|---|---|---|---|---|
| 3rd | Kemp doubled to deep right center, Ross and M. Upton Jr. scored. | 2 | 0 | ||
| 3rd | J. Upton homered to left center (393 feet), Kemp scored. | 4 | 0 | ||
| 4th | Solarte hit sacrifice fly to first, Hedges scored, Barmes to third. | 5 | 0 | ||
| 4th | Zimmerman grounded out to pitcher, Harper scored. | 5 | 1 | ||
| 6th | Zimmerman hit sacrifice fly to center, Rendon scored, Harper to third, Escobar to second on error by second baseman Gyorko. | 5 | 2 | ||
| 7th | J. Upton homered to center (396 feet). | 6 | 2 | ||
| 7th | Rendon walked, Robinson scored, Span to third, Werth to second. | 6 | 3 | ||
| 7th | Harper singled to right center, Span and Werth scored, Rendon to third. | 6 | 5 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 8 | .680 | - | W1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 14 | .440 | 6 | L1 |
| Colorado | 10 | 16 | .385 | 7.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |

