Houston Astros @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 10 | 5 | 0 | 5 | 97-63 | 2.32 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 2.78 | |
| 1.0 | 1 | 0 | 0 | 2 | 24-16 | 3.92 |
Game Information
Kauffman Stadium
4:10 AM, 27 July 2015
Kansas City, Missouri
Attendance: 33,638
Game Time:2:38
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Mark Carlson
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | HOU | KC | |||
|---|---|---|---|---|---|
| 1st | Infante singled to left, K. Morales and Pérez scored, Rios to third, Infante to second advancing on throw. | 0 | 2 | ||
| 1st | Cuthbert doubled to left, Rios and Infante scored. | 0 | 4 | ||
| 2nd | Rasmus singled to left, Gattis scored. | 1 | 4 | ||
| 2nd | Cain homered to center (437 feet). | 1 | 5 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 16 | .360 | 4 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 11 | .560 | - | W1 |
| Detroit | 12 | 11 | .522 | 1 | L1 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 16 | .304 | 6 | L8 |

