Los Angeles Angels @ Colorado Rockies
Game Information
Coors Field
10:40 AM, 8 July 2015
Denver, Colorado
Attendance: 26,232
Game Time:2:30
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Mark Wegner
- Second Base Umpire - Mike Winters
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | LAA | COL | |||
|---|---|---|---|---|---|
| 1st | Pujols homered to left center (421 feet), Calhoun and Trout scored. | 3 | 0 | ||
| 2nd | Joyce homered to center (434 feet). | 4 | 0 | ||
| 2nd | Giavotella singled to right center, Iannetta scored, Giavotella to second advancing on throw. | 5 | 0 | ||
| 2nd | Trout homered to left (417 feet), Giavotella and Calhoun scored. | 8 | 0 | ||
| 3rd | Iannetta homered to center (429 feet), Freese scored. | 10 | 0 | ||
| 3rd | Stubbs homered to right center (400 feet). | 10 | 1 | ||
| 6th | Tulowitzki singled to right, Blackmon scored, LeMahieu to second. | 10 | 2 | ||
Data is currently unavailable.
LAA win 2-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| San Francisco | 8 | 12 | .400 | 7 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |

