Miami Marlins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 4 | 91-59 | 3.52 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 5.20 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-8 | 3.62 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-8 | 1.19 |
Game Information
Wrigley Field
4:10 AM, 4 July 2015
Chicago, Illinois
Attendance: 41,212
Game Time:2:50
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Chris Segal
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 1st | Yelich homered to center (394 feet). | 1 | 0 | ||
| 1st | Montero singled to right, Bryant scored. | 1 | 1 | ||
| 6th | Bour homered to right (368 feet). | 2 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

