Cleveland Indians @ Tampa Bay Rays
Game Information
Tropicana Field
2:10 AM, 3 July 2015
St. Petersburg, Florida
Attendance: 16,353
Game Time:3:01
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Doug Eddings
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | CLE | TB | |||
|---|---|---|---|---|---|
| 1st | Sizemore singled to right, Butler scored, Longoria to second. | 0 | 1 | ||
| 1st | Longoria stole third, Sizemore stole second, Longoria scored on throwing error by catcher Gomes. | 0 | 2 | ||
| 4th | Brantley hit sacrifice fly to left, Kipnis scored. | 1 | 2 | ||
| 5th | Kipnis singled to left, Urshela scored, Aviles to second. | 2 | 2 | ||
| 5th | Lindor singled to center, Aviles scored, Kipnis to second. | 3 | 2 | ||
| 5th | Brantley singled to center, Kipnis scored, Lindor to third. | 4 | 2 | ||
| 6th | Sizemore singled to left, Kiermaier scored. | 4 | 3 | ||
| 6th | Cabrera reached on infield single to shortstop, Sizemore scored, Forsythe to second. | 4 | 4 | ||
| 10th | Aviles homered to left (395 feet). | 5 | 4 | ||
Data is currently unavailable.
CLE wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 42 | 38 | .525 | - | W1 |
| Cleveland | 42 | 40 | .512 | 1 | L1 |
| Minnesota | 38 | 44 | .463 | 5 | L3 |
| Detroit | 35 | 47 | .427 | 8 | W1 |
| Kansas City | 34 | 49 | .410 | 9.5 | L3 |

