Los Angeles Dodgers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 3 | 2 | 9 | 105-67 | 3.33 | |
| 0.2 | 1 | 1 | 0 | 1 | 11-8 | 3.10 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 3.23 |
Game Information
Wrigley Field
10:05 AM, 23 June 2015
Chicago, Illinois
Attendance: 35,147
Game Time:2:40
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Paul Emmel
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | LAD | CHC | |||
|---|---|---|---|---|---|
| 3rd | Hernández homered to left (382 feet). | 1 | 0 | ||
| 3rd | Bryant homered to right (387 feet), Fowler scored. | 1 | 2 | ||
| 7th | Szczur homered to left center (382 feet). | 1 | 3 | ||
| 8th | Bryant homered to left (413 feet). | 1 | 4 | ||
| 9th | Pederson homered to center (428 feet). | 2 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 46 | 38 | .548 | 6 | W2 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

