Pittsburgh Pirates @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 2 | 3 | 4 | 106-66 | 1.78 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 2.97 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-11 | 1.87 |
Game Information
Rate Field
10:10 AM, 19 June 2015
Chicago, Illinois
Attendance: 21,296
Game Time:2:58
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Tom Hallion
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | PIT | CHW | |||
|---|---|---|---|---|---|
| 4th | Kang reached on infield single to pitcher, Marte scored, McCutchen to second. | 1 | 0 | ||
| 4th | Cabrera hit sacrifice fly to right, Abreu scored. | 1 | 1 | ||
| 5th | Harrison hit sacrifice fly to center, Mercer scored, Hart to third. | 2 | 1 | ||
| 7th | Soto homered to left center (424 feet). | 2 | 2 | ||
| 8th | Polanco grounded out to second, Kang scored, Álvarez to second. | 3 | 2 | ||
Data is currently unavailable.
PIT wins 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

