Chicago Cubs @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 9 | 5 | 2 | 1 | 62-37 | 4.19 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-3 | 2.87 | |
| 2.0 | 0 | 0 | 0 | 3 | 25-16 | 5.19 | |
| 1.0 | 2 | 1 | 0 | 1 | 21-14 | 1.74 | |
| 1.0 | 1 | 1 | 1 | 1 | 28-15 | 4.50 |
Game Information
Nationals Park
9:05 AM, 6 June 2015
Washington, District of Columbia
Attendance: 36,124
Game Time:2:58
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Joe West
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | CHC | WSH | |||
|---|---|---|---|---|---|
| 2nd | Espinosa homered to left center (424 feet), Ramos and Desmond scored. | 0 | 3 | ||
| 4th | Rizzo homered to right (402 feet). | 1 | 3 | ||
| 4th | Taylor hit sacrifice fly to right, Desmond scored, Espinosa to third. | 1 | 4 | ||
| 4th | Span singled to center, Espinosa scored, Roark to second. | 1 | 5 | ||
| 6th | Rizzo homered to center (432 feet), Fowler scored. | 3 | 5 | ||
| 6th | Montero homered to center (413 feet). | 4 | 5 | ||
| 7th | Ramos doubled to deep right center, Rendon scored. | 4 | 6 | ||
| 8th | Uggla doubled to left, Taylor scored. | 4 | 7 | ||
| 9th | Coghlan singled to left, Castro scored. | 5 | 7 | ||
Data is currently unavailable.
CHC win 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| Chicago | 31 | 26 | .544 | 4 | W2 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Cincinnati | 29 | 26 | .527 | 5 | L1 |
| Pittsburgh | 29 | 28 | .509 | 6 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 38 | 19 | .667 | - | W1 |
| Philadelphia | 29 | 27 | .518 | 8.5 | W3 |
| Washington | 29 | 28 | .509 | 9 | L1 |
| Miami | 26 | 31 | .456 | 12 | L2 |
| New York | 23 | 33 | .411 | 14.5 | W1 |

