Baltimore Orioles @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 6 | 2 | 3 | 3 | 101-64 | 5.61 | |
| 1.2 | 0 | 0 | 1 | 1 | 27-16 | 2.70 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-9 | 1.96 |
Game Information
Progressive Field
9:10 AM, 6 June 2015
Cleveland, Ohio
Attendance: 26,070
Game Time:2:48
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Ben May
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | BAL | CLE | |||
|---|---|---|---|---|---|
| 4th | Wieters doubled to deep left, Davis scored. | 1 | 0 | ||
| 4th | Flaherty singled to right center, Wieters scored. | 2 | 0 | ||
| 5th | Kipnis singled to center, Gomes scored, Aviles to second. | 2 | 1 | ||
| 5th | Brantley singled to right, Aviles scored, Kipnis to third. | 2 | 2 | ||
| 6th | Jones homered to left center (433 feet). | 3 | 2 | ||
| 8th | Jones tripled to deep right, Snider scored. | 4 | 2 | ||
| 8th | Wieters hit sacrifice fly to center, Jones scored. | 5 | 2 | ||
Data is currently unavailable.
BAL wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |

