Washington Nationals @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 1 | 92-55 | 2.59 | |
| 0.1 | 2 | 2 | 0 | 0 | 12-7 | 5.19 | |
| 0.0 | 3 | 4 | 2 | 0 | 17-6 | 5.25 | |
| 1.2 | 1 | 0 | 0 | 1 | 20-11 | 0.00 |
Game Information
Great American Ball Park
3:10 AM, 1 June 2015
Cincinnati, Ohio
Attendance: 31,874
Game Time:2:45
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Jordan Baker
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | WSH | CIN | |||
|---|---|---|---|---|---|
| 4th | Frazier homered to left (410 feet). | 0 | 1 | ||
| 5th | Phillips homered to left (387 feet). | 0 | 2 | ||
| 7th | Taylor singled to left, Harper and Zimmerman scored, Espinosa to second, Espinosa to third advancing on throw. | 2 | 2 | ||
| 7th | Phillips singled to left, Hamilton scored. | 2 | 3 | ||
| 7th | Frazier doubled to center, Phillips scored, Votto to third. | 2 | 4 | ||
| 7th | Bruce doubled to deep right, Votto and Frazier scored. | 2 | 6 | ||
| 7th | Boesch singled to right, Bruce scored, Cozart to third. | 2 | 7 | ||
| 7th | Barnhart singled to right, Cozart scored, Boesch to second. | 2 | 8 | ||
Data is currently unavailable.
CIN wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| New York | 13 | 22 | .371 | 11.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |

