Atlanta Braves @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 0 | 1 | 86-58 | 1.48 | |
| 0.1 | 4 | 5 | 1 | 0 | 17-10 | 4.70 | |
| 0.2 | 3 | 1 | 0 | 1 | 20-11 | 11.25 |
Game Information
Oracle Park
12:15 PM, 29 May 2015
San Francisco, California
Attendance: 41,040
Game Time:2:31
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - CB Bucknor
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | ATL | SF | |||
|---|---|---|---|---|---|
| 7th | Belt homered to left center (390 feet). | 0 | 1 | ||
| 8th | Panik doubled to right, Duffy and Blanco scored, Aoki to third. | 0 | 3 | ||
| 8th | Pence tripled to deep right center, Aoki and Panik scored. | 0 | 5 | ||
| 8th | Pence scored on Veal's wild pitch. | 0 | 6 | ||
| 8th | Crawford hit a ground rule double to left center, Belt scored. | 0 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 46 | .418 | 18 | W2 |
| Colorado | 32 | 49 | .395 | 20 | W1 |

