Philadelphia Phillies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 11 | 7 | 1 | 2 | 99-66 | 4.81 | |
| 1.1 | 1 | 0 | 0 | 2 | 24-16 | 7.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 17-9 | 1.42 |
Game Information
Citi Field
3:10 AM, 28 May 2015
Queens, New York
Attendance: 24,406
Game Time:2:41
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Toby Basner
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | PHI | NYM | |||
|---|---|---|---|---|---|
| 1st | Duda homered to center (425 feet). | 0 | 1 | ||
| 3rd | Murphy singled to right, Duda scored. | 0 | 2 | ||
| 3rd | Cuddyer homered to left (424 feet), Murphy scored. | 0 | 4 | ||
| 4th | Syndergaard homered to center (430 feet). | 0 | 5 | ||
| 5th | Duda homered to right (429 feet). | 0 | 6 | ||
| 6th | Granderson hit sacrifice fly to center, Muno scored. | 0 | 7 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

