St. Louis Cardinals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 2 | 5 | 2 | 105-64 | 3.22 | |
| 1.2 | 1 | 0 | 0 | 0 | 28-15 | 3.86 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-12 | 0.61 |
Game Information
Progressive Field
8:10 AM, 14 May 2015
Cleveland, Ohio
Attendance: 12,313
Game Time:2:47
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Tim Timmons
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | STL | CLE | |||
|---|---|---|---|---|---|
| 1st | Moss singled to deep right, Kipnis scored, Santana to third. | 0 | 1 | ||
| 1st | Murphy singled to right, Santana scored, Moss to second. | 0 | 2 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 39 | 23 | .629 | - | W2 |
| St. Louis | 34 | 28 | .548 | 5 | W3 |
| Chicago | 34 | 31 | .523 | 6.5 | W1 |
| Pittsburgh | 34 | 32 | .515 | 7 | L3 |
| Cincinnati | 31 | 32 | .492 | 8.5 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 29 | .561 | - | W1 |
| Chicago | 34 | 30 | .531 | 2 | W1 |
| Minnesota | 30 | 36 | .455 | 7 | L1 |
| Detroit | 26 | 39 | .400 | 10.5 | L1 |
| Kansas City | 26 | 39 | .400 | 10.5 | W1 |

