Chicago White Sox @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 4 | 1 | 1 | 75-55 | 6.35 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-4 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-12 | 0.00 |
Game Information
Kauffman Stadium
4:10 AM, 10 April 2015
Kansas City, Missouri
Attendance: 20,236
Game Time:2:37
- Umpires:
- Home Plate Umpire - Bob Davidson
- First Base Umpire - David Rackley
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | CHW | KC | |||
|---|---|---|---|---|---|
| 1st | Cain grounded out to shortstop, Escobar scored. | 0 | 1 | ||
| 6th | K. Morales doubled to deep left, Cain scored. | 0 | 2 | ||
| 6th | Pérez homered to left (407 feet), K. Morales scored. | 0 | 4 | ||
| 7th | Ramírez singled to shallow left, LaRoche scored, García to second. | 1 | 4 | ||
Data is currently unavailable.
KC wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

