Colorado Rockies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 2 | 4 | 5 | 89-56 | 3.18 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-8 | 0.00 | |
| 1.0 | 4 | 2 | 0 | 1 | 24-16 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-10 | 0.00 |
Game Information
Miller Park
10:10 AM, 9 April 2015
Milwaukee, Wisconsin
Attendance: 28,720
Game Time:3:15
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Lance Barrett
- Second Base Umpire - Dale Scott
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | COL | MIL | |||
|---|---|---|---|---|---|
| 3rd | Lind homered to center (421 feet), Lucroy scored. | 0 | 2 | ||
| 5th | LeMahieu singled to right, Arenado scored. | 1 | 2 | ||
| 7th | Dickerson homered to right center (408 feet). | 2 | 2 | ||
| 8th | González homered to center (461 feet), Blackmon scored. | 4 | 2 | ||
| 9th | Braun reached on infield single to third, Parra scored. | 4 | 3 | ||
| 9th | C. Gómez singled to right, Segura scored, Braun to second. | 4 | 4 | ||
| 10th | Rosario homered to center (415 feet). | 5 | 4 | ||
Data is currently unavailable.
COL wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 15 | .516 | 3.5 | L2 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 12 | .625 | - | L1 |
| Chicago | 20 | 12 | .625 | - | W3 |
| St. Louis | 19 | 13 | .594 | 1 | W5 |
| Milwaukee | 17 | 14 | .548 | 2.5 | W2 |
| Pittsburgh | 17 | 16 | .515 | 3.5 | W1 |

