Miami Marlins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 4 | 2 | 1 | 70-48 | 4.29 | |
| 1.2 | 1 | 0 | 0 | 1 | 29-16 | 7.14 | |
| 0.1 | 0 | 0 | 0 | 1 | 8-6 | 0.95 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 3 | 13-10 | 3.35 |
Game Information
Miller Park
10:10 AM, 12 September 2014
Milwaukee, Wisconsin
Attendance: 34,028
Game Time:3:19
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Will Little
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | MIA | MIL | |||
|---|---|---|---|---|---|
| 2nd | R Braun homered to right center (425 feet). | 0 | 1 | ||
| 3rd | A Ramirez hit a ground rule double to deep left, C Gomez scored, J Lucroy to third. | 0 | 2 | ||
| 4th | M Clark homered to center (390 feet). | 0 | 3 | ||
| 4th | S Gennett singled to right center, J Segura scored, C Gomez to third. | 0 | 4 | ||
| 8th | M Ozuna homered to right (358 feet), R Johnson scored. | 2 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |

