Philadelphia Phillies @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 2 | 4 | 101-55 | 4.77 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-8 | 1.23 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-9 | 4.21 |
Game Information
Center Parc Stadium
9:10 AM, 3 September 2014
Atlanta, Georgia
Attendance: 19,444
Game Time:2:57
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Bob Davidson
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | PHI | ATL | |||
|---|---|---|---|---|---|
| 5th | C Ruiz homered to left (376 feet). | 1 | 0 | ||
| 6th | D Ruf singled to right, B Revere scored, R Howard to second. | 2 | 0 | ||
| 8th | C Ruiz doubled to left, C Hernandez scored, D Ruf to third. | 3 | 0 | ||
| 8th | M Franco hit sacrifice fly to center, D Ruf scored. | 4 | 0 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |

