Cleveland Indians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 9 | 3 | 2 | 8 | 118-76 | 2.52 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 3.05 | |
| 1.0 | 1 | 0 | 0 | 2 | 8-8 | 3.48 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 1.85 |
Game Information
Rate Field
10:10 AM, 28 August 2014
Chicago, Illinois
Attendance: 11,976
Game Time:3:07
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Alan Porter
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Joe West
Scoring Summary
Inning | CLE | CHW | |||
|---|---|---|---|---|---|
| 3rd | M Bourn singled to center, R Perez scored. | 1 | 0 | ||
| 3rd | J Abreu singled to center, A Eaton scored. | 1 | 1 | ||
| 3rd | A Dunn doubled to deep center, J Abreu scored. | 1 | 2 | ||
| 7th | L Chisenhall homered to right (342 feet). | 2 | 2 | ||
| 7th | J Abreu singled to center, A Eaton scored, A Ramirez to third. | 2 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |

