Miami Marlins @ Colorado Rockies
Game Information
Coors Field
6:10 AM, 25 August 2014
Denver, Colorado
Attendance: 40,509
Game Time:3:07
- Umpires:
- Home Plate Umpire - Tim Welke
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Clint Fagan
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | MIA | COL | |||
|---|---|---|---|---|---|
| 1st | N Arenado homered to left center (434 feet), D Stubbs scored. | 0 | 2 | ||
| 1st | M McKenry homered to left (406 feet). | 0 | 3 | ||
| 2nd | J Mathis doubled to right, A Hechavarria scored. | 1 | 3 | ||
| 2nd | C Yelich singled to left center, J Mathis scored. | 2 | 3 | ||
| 5th | M McKenry walked, C Blackmon scored, D Stubbs to third, N Arenado to second. | 2 | 4 | ||
| 6th | D Stubbs doubled to deep left, C Blackmon scored. | 2 | 5 | ||
| 7th | J Baker doubled to deep right, C Yelich scored. | 3 | 5 | ||
| 7th | G Stanton singled to center, J Baker scored. | 4 | 5 | ||
| 7th | D LeMahieu doubled to deep right, C Dickerson and M McBride scored, J Rutledge to third. | 4 | 7 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 10 | 12 | .455 | 4.5 | W1 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 15 | .318 | 7.5 | L11 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 6 | .714 | - | L2 |
| San Diego | 15 | 7 | .682 | 0.5 | W2 |
| Arizona | 13 | 9 | .591 | 2.5 | L1 |
| Colorado | 9 | 13 | .409 | 6.5 | W2 |
| San Francisco | 9 | 13 | .409 | 6.5 | L1 |

