Arizona Diamondbacks @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 8 | 0 | 6 | 4 | 114-58 | 4.29 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-5 | 4.50 | |
| 1.1 | 1 | 0 | 0 | 1 | 11-9 | 1.98 | |
| 0.0 | 1 | 0 | 0 | 0 | 5-3 | 3.16 |
Game Information
Nationals Park
6:05 AM, 22 August 2014
Washington, District of Columbia
Attendance: 32,311
Game Time:2:51
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Bob Davidson
- Second Base Umpire - John Tumpane
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | ARI | WSH | |||
|---|---|---|---|---|---|
| 9th | A Rendon reached on infield single to third, D Span scored on throwing error by third baseman J Pacheco. | 0 | 1 | ||
Data is currently unavailable.
WSH wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| New York | 15 | 23 | .395 | 10.5 | W1 |

