Miami Marlins @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 2 | 3 | 87-57 | 9.00 | |
| 2.0 | 1 | 0 | 0 | 1 | 21-16 | 1.37 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-4 | 1.03 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 2.05 | |
| 0.2 | 4 | 2 | 0 | 2 | 26-19 | 3.54 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 3.60 |
Game Information
PNC Park
9:05 AM, 8 August 2014
Pittsburgh, Pennsylvania
Attendance: 29,035
Game Time:3:03
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Mike Everitt
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | MIA | PIT | |||
|---|---|---|---|---|---|
| 4th | R Martin reached on infield single to shortstop, J Mercer scored. | 0 | 1 | ||
| 4th | G Polanco singled to left center, R Martin and S Marte scored, J Nix to second. | 0 | 3 | ||
| 5th | J Mercer singled to center, J Harrison scored. | 0 | 4 | ||
| 5th | G Sanchez singled to center, J Mercer scored, R Martin out at third, G Sanchez to second advancing on throw. | 0 | 5 | ||
| 8th | G Polanco doubled to deep center, S Marte and J Nix scored. | 0 | 7 | ||
| 9th | G Stanton homered to center (412 feet), C Yelich scored. | 2 | 7 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Philadelphia | 17 | 20 | .459 | 8.5 | W4 |
| Washington | 17 | 20 | .459 | 8.5 | W1 |
| Miami | 16 | 21 | .432 | 9.5 | L4 |
| New York | 14 | 22 | .389 | 11 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 25 | 12 | .676 | - | W8 |
| St. Louis | 21 | 15 | .583 | 3.5 | L1 |
| Milwaukee | 19 | 16 | .543 | 5 | W1 |
| Pittsburgh | 20 | 17 | .541 | 5 | W1 |
| Cincinnati | 20 | 17 | .541 | 5 | L6 |

