Tampa Bay Rays @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 2 | 3 | 8 | 106-65 | 3.97 | |
| 1.1 | 0 | 0 | 0 | 1 | 18-14 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 10-8 | 2.27 | |
| 1.0 | 1 | 0 | 1 | 2 | 32-22 | 2.20 |
Game Information
Busch Stadium
10:15 AM, 23 July 2014
St. Louis, Missouri
Attendance: 43,623
Game Time:3:23
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Dan Bellino
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Kerwin Danley
Scoring Summary
Inning | TB | STL | |||
|---|---|---|---|---|---|
| 1st | M Carpenter homered to center (416 feet). | 0 | 1 | ||
| 2nd | J Odorizzi sacrificed to catcher, J Loney scored, J Molina to second. | 1 | 1 | ||
| 5th | M Joyce doubled to left, K Kiermaier scored, B Zobrist to third. | 2 | 1 | ||
| 5th | J Loney walked, B Zobrist scored, M Joyce to third, E Longoria to second. | 3 | 1 | ||
| 5th | Y Escobar hit a ground rule double to deep right, M Joyce and E Longoria scored, J Loney to third. | 5 | 1 | ||
| 5th | J Molina grounded out to third, J Loney scored, Y Escobar to third. | 6 | 1 | ||
| 6th | M Holliday homered to left center (423 feet). | 6 | 2 | ||
| 9th | E Longoria homered to left (366 feet). | 7 | 2 | ||
Data is currently unavailable.
TB wins 2-0
2026 American League East Standings
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |

