Cleveland Indians @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 5 | 4 | 6 | 91-45 | 5.03 | |
| 1.1 | 3 | 1 | 0 | 0 | 31-18 | 2.89 | |
| 0.1 | 1 | 0 | 0 | 1 | 7-6 | 9.00 | |
| 1.1 | 2 | 0 | 1 | 0 | 20-11 | 3.58 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 2.70 | |
| 1.1 | 2 | 2 | 2 | 1 | 34-19 | 2.75 | |
| 0.2 | 1 | 0 | 1 | 2 | 22-11 | 3.82 | |
| 2.0 | 0 | 0 | 0 | 0 | 30-21 | 4.11 | |
| 0.1 | 2 | 1 | 1 | 0 | 17-7 | 3.86 |
Game Information
Chase Field
11:40 AM, 25 June 2014
Phoenix, Arizona
Attendance: 20,945
Game Time:5:32
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | CLE | ARI | |||
|---|---|---|---|---|---|
| 1st | M Montero doubled to deep left center, E Inciarte scored, P Goldschmidt to third. | 0 | 1 | ||
| 2nd | Y Gomes singled to left, C Santana scored, J Kipnis to second. | 1 | 1 | ||
| 2nd | L Chisenhall tripled to deep center, J Kipnis and Y Gomes scored. | 3 | 1 | ||
| 2nd | R Raburn hit sacrifice fly to center, L Chisenhall scored. | 4 | 1 | ||
| 2nd | E Inciarte singled to center, D Peralta scored, D Gregorius to second. | 4 | 2 | ||
| 3rd | Y Gomes hit sacrifice fly to right, M Brantley scored. | 5 | 2 | ||
| 4th | P Goldschmidt grounded into fielder's choice to third, W Miley scored, G Parra out at second, E Inciarte to third. | 5 | 3 | ||
| 4th | M Montero singled to center, E Inciarte scored, P Goldschmidt to second. | 5 | 4 | ||
| 5th | D Gregorius sacrificed to second, M Prado scored, D Peralta to second. | 5 | 5 | ||
| 6th | A Hill singled to center, G Parra scored, P Goldschmidt to third. | 5 | 6 | ||
| 9th | Y Gomes singled to center, A Cabrera scored, C Santana to second. | 6 | 6 | ||
| 11th | C Santana homered to right (381 feet), M Brantley scored. | 8 | 6 | ||
| 11th | D Peralta homered to right center (423 feet). | 8 | 7 | ||
| 11th | E Inciarte singled to center, D Gregorius scored, T Gosewisch to third. | 8 | 8 | ||
| 14th | A Hill singled to deep center, G Parra scored, M Montero to third. | 8 | 9 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | W1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 25 | .419 | 7.5 | L1 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |

