Atlanta Braves @ Arizona Diamondbacks
Game Information
Chase Field
6:10 AM, 9 June 2014
Phoenix, Arizona
Attendance: 26,534
Game Time:3:07
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Chris Segal
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | ATL | ARI | |||
|---|---|---|---|---|---|
| 6th | J Upton homered to left (381 feet), F Freeman scored. | 2 | 0 | ||
| 7th | D Peralta homered to right center (427 feet), A Hill scored. | 2 | 2 | ||
| 7th | C Owings singled to left center, E Inciarte and B Arroyo scored. | 2 | 4 | ||
| 7th | P Goldschmidt homered to center (438 feet), C Owings scored. | 2 | 6 | ||
| 8th | F Freeman homered to center (428 feet). | 3 | 6 | ||
| 8th | T La Stella singled to right, J Upton scored, C Johnson to third. | 4 | 6 | ||
| 9th | R Pena homered to right center (423 feet). | 5 | 6 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 15 | .681 | - | W1 |
| Philadelphia | 24 | 23 | .511 | 8 | W4 |
| Washington | 23 | 24 | .489 | 9 | L1 |
| Miami | 21 | 26 | .447 | 11 | L1 |
| New York | 20 | 26 | .435 | 11.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 28 | 18 | .609 | - | W4 |
| San Diego | 27 | 18 | .600 | 0.5 | W2 |
| Arizona | 21 | 23 | .477 | 6 | L1 |
| San Francisco | 19 | 27 | .413 | 9 | W1 |
| Colorado | 18 | 28 | .391 | 10 | W1 |

