Los Angeles Dodgers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 0 | 1 | 6 | 110-77 | 2.04 | |
| 0.2 | 1 | 0 | 1 | 2 | 18-8 | 2.53 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-1 | 0.71 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-9 | 12.00 | |
| 0.2 | 3 | 3 | 0 | 1 | 29-17 | 7.11 | |
| 0.1 | 1 | 0 | 0 | 0 | 14-10 | 3.14 |
Game Information
Target Field
10:10 AM, 1 May 2014
Minneapolis, Minnesota
Attendance: 24,588
Game Time:3:38
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Tim Timmons
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | LAD | MIN | |||
|---|---|---|---|---|---|
| 2nd | E Escobar doubled to deep right center, J Pinto scored, E Escobar out stretching at third. | 0 | 1 | ||
| 3rd | H Ramirez singled to left, D Butera scored, Y Puig to second. | 1 | 1 | ||
| 3rd | A Gonzalez singled to left, Y Puig scored, H Ramirez to second. | 2 | 1 | ||
| 7th | A Ethier doubled to left, Y Puig scored, M Kemp to third. | 3 | 1 | ||
| 7th | J Uribe singled to right, M Kemp and A Ethier scored. | 5 | 1 | ||
| 8th | Y Puig reached on infield single to shortstop, D Gordon scored. | 6 | 1 | ||
| 9th | E Escobar singled to left center, S Fuld scored. | 6 | 2 | ||
| 9th | T Plouffe doubled to deep left, E Escobar and B Dozier scored. | 6 | 4 | ||
Data is currently unavailable.
LAD win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

