Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 2 | 1 | 5 | 105-66 | 2.73 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 8.10 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-10 | 4.35 | |
| 1.0 | 1 | 0 | 0 | 0 | 7-7 | 3.24 |
Game Information
Dodger Stadium
12:10 PM, 23 April 2014
Los Angeles, California
Attendance: 44,826
Game Time:3:36
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Gabe Morales
- Second Base Umpire - Mike DiMuro
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 5th | M Byrd doubled to left, A Burnett scored, B Revere to third. | 1 | 0 | ||
| 5th | R Howard hit sacrifice fly to left, B Revere scored. | 2 | 0 | ||
| 5th | C Crawford hit sacrifice fly to center, T Federowicz scored. | 2 | 1 | ||
| 7th | J Turner singled to left, D Gordon scored. | 2 | 2 | ||
| 10th | D Brown doubled to deep center, C Ruiz scored. | 3 | 2 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 13 | .350 | 5.5 | L9 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |

