Philadelphia Phillies @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 1 | 4 | 100-65 | 1.29 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-6 | 6.75 | |
| 0.1 | 4 | 3 | 2 | 1 | 21-12 | 20.25 |
Game Information
Choctaw Stadium
11:00 AM, 3 April 2014
Arlington, Texas
Attendance: 28,218
Game Time:3:02
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Cory Blaser
- Second Base Umpire - Jim Joyce
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | PHI | TEX | |||
|---|---|---|---|---|---|
| 1st | C Utley singled to center, C Ruiz scored on error by center fielder L Martin. | 1 | 0 | ||
| 3rd | R Howard homered to center (419 feet), C Ruiz scored. | 3 | 0 | ||
| 7th | L Martin singled to right, M Moreland scored. | 3 | 1 | ||
| 9th | J Adduci reached on infield single to third, A Beltre scored, M Moreland to third. | 3 | 2 | ||
| 9th | L Martin singled to center, M Moreland scored, J Adduci to third. | 3 | 3 | ||
| 9th | S Choo walked, J Adduci scored, L Martin to third, D Murphy to second. | 3 | 4 | ||
Data is currently unavailable.
TEX wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

