Cleveland Indians @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 2 | 11 | 104-65 | 4.04 | |
| 1.0 | 0 | 0 | 1 | 0 | 11-4 | 0.92 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 2.43 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 2.29 |
Game Information
Target Field
3:05 AM, 29 September 2013
Minneapolis, Minnesota
Attendance: 30,452
Game Time:2:53
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Greg Gibson
- Second Base Umpire - Brian Gorman
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 4th | C Santana homered to right (396 feet), J Kipnis scored. | 2 | 0 | ||
| 4th | E Fryer singled to right, R Doumit scored, J Willingham to second. | 2 | 1 | ||
| 5th | M Bourn doubled to deep right, Y Gomes and M Aviles scored, M Bourn to third advancing on throw. | 4 | 1 | ||
| 5th | J Kipnis singled to right, M Bourn scored, N Swisher to third. | 5 | 1 | ||
Data is currently unavailable.
CLE wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 14 | .500 | 1 | L2 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 10 | 17 | .370 | 4.5 | W2 |

