Milwaukee Brewers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 5 | 3 | 2 | 78-47 | 4.54 | |
| 2.1 | 2 | 0 | 0 | 1 | 28-22 | 0.00 | |
| 2.0 | 0 | 0 | 0 | 2 | 23-17 | 3.80 |
Game Information
Coors Field
10:40 AM, 27 July 2013
Denver, Colorado
Attendance: 32,740
Game Time:2:41
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | MIL | COL | |||
|---|---|---|---|---|---|
| 2nd | N Arenado reached on infield single to second, M Cuddyer scored, T Helton to third, W Rosario to second. | 0 | 1 | ||
| 2nd | T Chatwood doubled to left, T Helton and W Rosario scored, N Arenado to third. | 0 | 3 | ||
| 2nd | D LeMahieu grounded into fielder's choice to shortstop, N Arenado scored, D Fowler out at second, T Chatwood to third. | 0 | 4 | ||
| 4th | D LeMahieu grounded into fielder's choice to shortstop, C Blackmon scored, N Arenado safe at third on error by third baseman Y Betancourt, D Fowler to second. | 0 | 5 | ||
| 4th | T Tulowitzki singled to center, N Arenado scored, D Fowler thrown out at home, D LeMahieu to third. | 0 | 6 | ||
| 4th | M Cuddyer reached on infield single to shortstop, D LeMahieu scored, T Tulowitzki to second. | 0 | 7 | ||
| 4th | T Helton singled to center, T Tulowitzki scored, M Cuddyer to third. | 0 | 8 | ||
| 6th | N Aoki singled to left, R Weeks scored. | 1 | 8 | ||
| 6th | L Schafer grounded into fielder's choice to second, N Aoki scored, J Segura out at second. | 2 | 8 | ||
| 9th | C Gomez homered to left (449 feet). | 3 | 8 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 13 | .629 | - | W2 |
| San Diego | 20 | 14 | .588 | 1.5 | L1 |
| Arizona | 16 | 17 | .485 | 5 | L4 |
| San Francisco | 14 | 21 | .400 | 8 | W1 |
| Colorado | 14 | 22 | .389 | 8.5 | L5 |

