Los Angeles Dodgers @ Toronto Blue Jays
Scoring Summary
Inning | LAD | TOR | |||
|---|---|---|---|---|---|
| 3rd | J Reyes doubled to deep center, B Lawrie scored. | 0 | 1 | ||
| 3rd | J Bautista singled to center, J Reyes scored. | 0 | 2 | ||
| 4th | A Ethier hit a ground rule double to deep center, A Gonzalez scored, H Ramirez to third. | 1 | 2 | ||
| 4th | M Ellis singled to right, H Ramirez scored, A Ethier to third. | 2 | 2 | ||
| 4th | M DeRosa homered to right (372 feet). | 2 | 3 | ||
| 4th | B Lawrie hit sacrifice fly to center, R Davis scored. | 2 | 4 | ||
| 5th | J Bautista homered to left center (410 feet). | 2 | 5 | ||
| 6th | J Hairston Jr. homered to left center (410 feet). | 3 | 5 | ||
| 6th | B Lawrie singled to left, J Arencibia scored. | 3 | 6 | ||
| 6th | J Reyes homered to right (383 feet), B Lawrie scored. | 3 | 8 | ||
| 7th | A Ethier walked, Y Puig scored, A Gonzalez to third, H Ramirez to second. | 4 | 8 | ||
| 7th | M Ellis singled to left, A Gonzalez and H Ramirez scored, A Ethier to second. | 6 | 8 | ||
| 8th | A Gonzalez homered to center (430 feet), C Crawford and Y Puig scored. | 9 | 8 | ||
| 8th | A Ethier homered to right (359 feet). | 10 | 8 | ||
| 9th | J Arencibia singled to left, A Lind scored, E Bonifacio to second. | 10 | 9 | ||
Data is currently unavailable.

