Chicago White Sox @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 2 | 5 | 109-71 | 3.71 | |
| 0.1 | 1 | 0 | 0 | 1 | 6-5 | 2.87 | |
| 0.2 | 0 | 0 | 1 | 2 | 10-6 | 6.75 | |
| 2.0 | 1 | 0 | 0 | 2 | 23-17 | 4.34 | |
| 0.1 | 1 | 1 | 2 | 0 | 18-7 | 6.00 | |
| 0.1 | 1 | 0 | 0 | 1 | 6-4 | 5.87 |
Game Information
Citizens Bank Park
3:35 AM, 15 July 2013
Philadelphia, Pennsylvania
Attendance: 40,151
Game Time:3:26
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - Adrian Johnson
- Second Base Umpire - John Tumpane
- Third Base Umpire - Fieldin Culbreth
Scoring Summary
Inning | CHW | PHI | |||
|---|---|---|---|---|---|
| 1st | D Brown doubled to deep center, C Utley and J Rollins scored. | 0 | 2 | ||
| 4th | C Hamels singled to right, D Young scored, C Ruiz to third. | 0 | 3 | ||
| 7th | J Keppinger singled to center, A Dunn scored, D Viciedo to third. | 1 | 3 | ||
| 8th | A De Aza homered to right (382 feet). | 2 | 3 | ||
| 9th | J Phegley singled to center, B Tekotte scored. | 3 | 3 | ||
| 10th | J Mayberry Jr. singled to center, C Utley scored, J Rollins to third, D Ruf to second. | 3 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 35 | 30 | .538 | 9.5 | W1 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |

