Kansas City Royals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 4 | 5 | 103-65 | 2.84 | |
| 0.1 | 2 | 3 | 2 | 0 | 20-10 | 3.41 | |
| 1.2 | 1 | 0 | 0 | 2 | 22-16 | 3.70 | |
| 1.0 | 1 | 1 | 0 | 3 | 13-11 | 2.10 |
Game Information
Target Field
4:10 AM, 1 July 2013
Minneapolis, Minnesota
Attendance: 34,232
Game Time:3:02
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 2nd | C Parmelee doubled to deep right, J Morneau scored, O Arcia to third. | 0 | 1 | ||
| 3rd | J Giavotella reached on infield single to second, L Cain scored, D Lough to third. | 1 | 1 | ||
| 3rd | A Gordon hit sacrifice fly to center, D Lough scored. | 2 | 1 | ||
| 4th | D Lough doubled to deep right, B Butler and M Moustakas scored. | 4 | 1 | ||
| 4th | J Giavotella singled to center, D Lough scored. | 5 | 1 | ||
| 5th | C Thomas homered to right (375 feet), P Florimon scored. | 5 | 3 | ||
| 5th | O Arcia singled to center, R Doumit scored, T Plouffe to third. | 5 | 4 | ||
| 6th | A Escobar singled to left, D Lough and J Giavotella scored, A Gordon to second. | 7 | 4 | ||
| 7th | J Morneau homered to right (396 feet), R Doumit scored. | 7 | 6 | ||
| 7th | J Willingham hit a ground rule double to deep left, O Arcia scored, C Parmelee to third. | 7 | 7 | ||
| 8th | D Lough homered to right (380 feet). | 8 | 7 | ||
| 9th | E Hosmer homered to center (412 feet). | 9 | 7 | ||
| 9th | T Plouffe homered to center (421 feet). | 9 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

