Houston Astros @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 3 | 1 | 9 | 92-58 | 4.25 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 2.84 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 4.10 | |
| 0.1 | 1 | 0 | 1 | 0 | 15-7 | 4.42 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 4.18 |
Game Information
Wrigley Field
4:20 AM, 22 June 2013
Chicago, Illinois
Attendance: 33,119
Game Time:2:42
- Umpires:
- Home Plate Umpire - Clint Fagan
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | HOU | CHC | |||
|---|---|---|---|---|---|
| 4th | A Rizzo homered to right (393 feet). | 0 | 1 | ||
| 5th | D Barney homered to left (386 feet). | 0 | 2 | ||
| 6th | S Hairston homered to left (372 feet). | 0 | 3 | ||
| 7th | C Carter homered to center (424 feet). | 1 | 3 | ||
Data is currently unavailable.
CHC win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

