Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 3 | 7 | 102-58 | 5.40 | |
| 1.0 | 4 | 2 | 0 | 1 | 26-20 | 2.03 | |
| 1.0 | 0 | 0 | 0 | 1 | 20-14 | 4.78 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 0.87 |
Game Information
Citi Field
9:10 AM, 15 June 2013
Queens, New York
Attendance: 32,213
Game Time:3:16
- Umpires:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 1st | N Schierholtz homered to right (402 feet). | 1 | 0 | ||
| 2nd | D Barney singled to center, A Rizzo scored, D Navarro to third, L Valbuena to second. | 2 | 0 | ||
| 2nd | D DeJesus tripled to deep right center, D Navarro, L Valbuena and D Barney scored. | 5 | 0 | ||
| 3rd | D Murphy singled to center, J Lagares scored. | 5 | 1 | ||
| 6th | L Valbuena doubled to deep center, A Rizzo scored. | 6 | 1 | ||
| 7th | D Murphy singled to left, C Cowgill scored. | 6 | 2 | ||
| 7th | L Duda singled to left, D Murphy scored, D Wright thrown out at third. | 6 | 3 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

