Cincinnati Reds @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 5 | 1 | 3 | 87-57 | 3.75 | |
| 1.1 | 1 | 0 | 2 | 1 | 31-16 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-12 | 3.63 |
Game Information
Progressive Field
9:05 AM, 30 May 2013
Cleveland, Ohio
Attendance: 18,004
Game Time:2:49
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Eric Cooper
- Second Base Umpire - Paul Schrieber
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | CIN | CLE | |||
|---|---|---|---|---|---|
| 1st | J Votto homered to center (429 feet). | 1 | 0 | ||
| 3rd | M Reynolds homered to left center (446 feet). | 1 | 1 | ||
| 4th | N Swisher doubled to deep center, A Cabrera scored. | 1 | 2 | ||
| 6th | J Giambi homered to right (354 feet), A Cabrera and N Swisher scored. | 1 | 5 | ||
| 9th | X Paul homered to center (438 feet). | 2 | 5 | ||
Data is currently unavailable.
CLE wins 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 14 | .659 | - | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 22 | 21 | .512 | - | W1 |
| Chicago | 19 | 21 | .475 | 1.5 | W2 |
| Detroit | 19 | 22 | .463 | 2 | W1 |
| Kansas City | 19 | 22 | .463 | 2 | L1 |
| Minnesota | 18 | 23 | .439 | 3 | W2 |

