Philadelphia Phillies @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 6 | 3 | 1 | 6 | 111-69 | 4.43 | |
| 0.2 | 1 | 0 | 1 | 2 | 22-12 | 2.25 | |
| 1.0 | 3 | 1 | 0 | 1 | 26-18 | 7.80 |
Game Information
Nationals Park
3:35 AM, 27 May 2013
Washington, District of Columbia
Attendance: 39,033
Game Time:2:43
- Umpires:
- Home Plate Umpire - Mike Winters
- First Base Umpire - Mark Wegner
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | PHI | WSH | |||
|---|---|---|---|---|---|
| 7th | J Solano grounded into fielder's choice to third, R Zimmerman and A LaRoche scored on throwing error by third baseman M Young, T Moore safe at third on throwing error by third baseman M Young. | 0 | 2 | ||
| 7th | S Lombardozzi doubled to right, T Moore and J Solano scored, S Lombardozzi to third on error by right fielder D Young. | 0 | 4 | ||
| 7th | D Span doubled to deep left, S Lombardozzi scored. | 0 | 5 | ||
| 8th | B Revere scored on S Strasburg's balk. | 1 | 5 | ||
| 8th | T Moore singled to left, A LaRoche scored. | 1 | 6 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 9 | .679 | - | L1 |
| Miami | 13 | 14 | .481 | 5.5 | L1 |
| Washington | 12 | 16 | .429 | 7 | W1 |
| New York | 9 | 17 | .346 | 9 | L1 |
| Philadelphia | 9 | 18 | .333 | 9.5 | W1 |

